Warm-up Zip Hoodie - Youth
| Warm up Zip Hoodie – Youth | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Length | 20¼ | 22½ | 24¾ | 27 | 29¼ |
| Chest under armhole | 15¾ | 17 | 18¼ | 19½ | 20¾ |
| Shoulder Width | 14 | 15 | 16 | 17 | 18 |
| Bottom Width | 15¾ | 17 | 18¼ | 19½ | 20¾ |
| Armhole | 7⅛ | 7½ | 7⅞ | 8¼ | 8⅝ |
| Neck Width | 6¼ | 6½ | 6¾ | 7 | 7¼ |
| Sleeve Length | 19¼ | 21 | 22¾ | 24½ | 26¼ |
| Sleeve Opening | 3¼ | 3¼ | 3½ | 3¾ | 4 |
| Hood Width | 9 | 9½ | 9½ | 10 | 10 |
| Hood Height | 12½ | 13 | 13 | 13½ | 13½ |
| Side Split Zipper Length | 7 | ||||
| Warm up Zip Hoodie – Youth | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Length | 51.4 | 57.2 | 62.9 | 68.6 | 74.3 |
| Chest under armhole | 40 | 43.2 | 46.4 | 49.5 | 52.7 |
| Shoulder Width | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
| Bottom Width | 40 | 43.2 | 46.4 | 49.5 | 52.7 |
| Armhole | 18.1 | 19.1 | 20 | 21 | 21.9 |
| Neck Width | 15.9 | 16.5 | 17.1 | 17.8 | 18.4 |
| Sleeve Length | 48.9 | 53.3 | 57.8 | 62.2 | 66.7 |
| Sleeve Opening | 8.3 | 8.3 | 8.9 | 9.5 | 10.2 |
| Hood Width | 22.9 | 24.1 | 24.1 | 25.4 | 25.4 |
| Hood Height | 31.8 | 33 | 33 | 34.3 | 34.3 |
| Side Split Zipper Length | 17.8 | ||||
This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.
This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.

