Shorts - Men
| Men's Shorts | XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Size | 12½ | 13½ | 14½ | 15½ | 16¾ | 18 | 19¼ | 20½ |
| 1/2 Hip | 19½ | 20½ | 22 | 23½ | 25 | 26½ | 28 | 29½ |
| Inseam length | 8 | 8 | 8 | 8 | 8 | 8½ | 8½ | 8½ |
| Rise height | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ |
| Back height | 16¼ | 16¾ | 17¼ | 17¾ | 18¼ | 18¾ | 19¼ | 19¾ |
| Pipe opening | 11½ | 12 | 12¾ | 13½ | 14¼ | 15 | 15¾ | 16½ |
| Total length | 19½ | 20 | 20½ | 21 | 21½ | 22½ | 23 | 23½ |
| Men's Shorts | XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Size | 30.5 | 33 | 35.5 | 38.1 | 40.6 | 45.7 | 48.2 | 50.8 |
| 1/2 Hip | 48.2 | 50.8 | 55.8 | 58.4 | 63.5 | 66 | 71.1 | 73.6 |
| Inseam length | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
| Rise height | 33 | 33 | 35.5 | 35.5 | 38.1 | 38.1 | 40.6 | 40.6 |
| Back height | 40.6 | 40.6 | 43.2 | 43.2 | 45.7 | 45.7 | 48.2 | 48.2 |
| Pipe opening | 27.9 | 30.5 | 30.5 | 33 | 35.5 | 38.1 | 38.1 | 40.6 |
| Total length | 48.2 | 50.8 | 50.8 | 53.3 | 53.3 | 55.8 | 58.4 | 58.4 |
This size chart shows product measurements taken with the item laid flat. Deviation up to 2.54 cm due to manual work.
This size chart shows product measurements taken with the item laid flat. Deviation up to 1 inch due to manual work.

