Everything your club needs – in one place

Reversible Training Jersey - Men

Measuring Instructions
Reversible Jersey - Men
XS
S
M
L
XL
2XL
3XL
4XL
Front Length 27½ 28½ 29½ 30½ 31½ 32½ 33½ 34½
Chest Under Armhole 18 19 20 21 23 24¾ 26½ 28¼
Narrow Shoulder 2⅝ 2⅝ 2⅞ 2⅞ 3⅛ 3⅛ 3⅜ 3⅜
Underbust 18 19 20 21 23 24¾ 26½ 28¼
Armhole 9⅜ 10 10½ 11 11½ 12 12½
Neck Width 8 9
Side Slit Height
Reversible Jersey - Men
XS
S
M
L
XL
2XL
3XL
4XL
Front Length 69.9 72.4 74.9 77.5 80.0 82.6 85.1 87.6
Chest Under Armhole 45.7 48.3 50.8 53.3 58.4 62.9 67.3 71.8
Narrow Shoulder 6.4 6.4 6.4 6.4 7.6 7.6 7.6 7.6
Underbust 45.7 48.3 50.8 53.3 58.4 62.9 67.3 71.8
Armhole 24.1 24.1 25.4 26.7 27.9 29.2 30.5 31.8
Neck Width 19.7 20.3 21.0 21.6 22.2 22.9 23.5 24.1
Side Slit Height 4.4

This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.

This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.