Performance Jersey - Men
| Performance Jersey Men | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length | 30 | 31 | 31½ | 32 | 33 | 34 | 35 | 36 |
| Back length | 31 | 32 | 32½ | 33 | 34 | 35 | 36 | 37 |
| ½ chest (under armhole) | 18½ | 19½ | 20½ | 22 | 24 | 25½ | 27 | 28½ |
| Bottom opening | 18½ | 19½ | 20½ | 22 | 24 | 25½ | 27 | 28½ |
| Armsgat | 9 | 9½ | 10 | 10½ | 11¼ | 12 | 12¾ | 13½ |
| Neck width | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ |
| Height side slit | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Performance Jersey Men | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front length | 76.2 | 78.7 | 80.0 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| Back length | 78.7 | 81.3 | 82.6 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 |
| ½ chest (under armhole) | 47.0 | 49.5 | 52.1 | 55.9 | 61.0 | 64.8 | 68.6 | 72.4 |
| Bottom opening | 47.0 | 49.5 | 52.1 | 55.9 | 61.0 | 64.8 | 68.6 | 72.4 |
| Armsgat | 22.9 | 24.1 | 25.4 | 26.7 | 28.6 | 30.5 | 32.4 | 34.3 |
| Neck width | 19.7 | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 |
| Height side slit | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 2.5 cm as each item is handmade.
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 1 inch as each item is handmade.

