Performance Jersey - Women
| Performance Jersey Women | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Back length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| ½ chest (under armhole) | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ |
| Bottom opening | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ |
| Armsgat | 9 | 9½ | 10 | 10½ | 11⅛ | 11¾ | 12⅜ |
| Neck width | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ |
| Height side slit | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Performance Jersey Women | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Front length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Back length | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 |
| ½ chest (under armhole) | 44.4 | 48.2 | 52.0 | 55.9 | 59.7 | 63.5 | 67.3 |
| Bottom opening | 44.4 | 48.2 | 52.0 | 55.9 | 59.7 | 63.5 | 67.3 |
| Armsgat | 22.8 | 24.1 | 25.4 | 26.6 | 28.2 | 29.8 | 31.4 |
| Neck width | 16.5 | 17.8 | 19.1 | 20.3 | 21.6 | 22.9 | 24.1 |
| Height side slit | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 2.5 cm as each item is handmade.
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 1 inch as each item is handmade.

