Hoodie - Unisex
| Hoodie Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| ½ chest (under armhole) | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
| Body length | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
| Sleeve length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
| Hoodie Unisex | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| ½ chest (under armpit) | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
| Body length | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
| Sleeve length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 2.5 cm as each item is handmade.
This size chart shows product measurements taken when the product is laid flat. Actual measurements may vary by up to 1 inch as each item is handmade.

