Everything your club needs – in one place

Coach Quarter-Zip - Men

Measuring Instructions
Coach Quarter-Zip - Men
XS
S
M
L
XL
2XL
3XL
4XL
Front Length 26½ 27 27¾ 28½ 29½ 30½ 31½ 32½
Chest Under Armhole 18½ 20 21½ 23 25 27 29 31
Shoulder Width 15¾ 17 18¼ 19½ 21 22½ 24 25½
Bottom Width 18½ 20 21½ 23 25 27 29 31
Sleeve Length 24⅞ 25¼ 25⅝ 26 26½ 27 27½ 28
Neck Width 8 10¼
Coach Quarter-Zip - Men
XS
S
M
L
XL
2XL
3XL
4XL
Front Length 66.7 68.6 70.5 72.4 75.0 77.5 80.0 82.6
Chest Under Armhole 47.0 50.8 54.6 58.4 63.5 68.6 73.7 78.7
Shoulder Width 40.0 43.2 46.4 49.5 53.3 57.2 61.0 64.8
Bottom Width 47.0 50.8 54.6 58.4 63.5 68.6 73.7 78.7
Sleeve Length 63.2 64.1 65.1 66.0 67.3 68.6 69.9 71.1
Neck Width 19.1 19.7 20.3 21.0 22.2 23.5 24.8 26.0

This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.

This size chart shows product measurements taken flat. Variation up to 1 inch due to handmade work.